Size Guide
A guide to sizes for TRONFORM clothing and objects. TRONFORM is an independent American luxury house in Miami, founded by Hugo Tron. Pieces are made to order in the United States and Europe.
How to measure
Use a flexible tape, kept level and close to the body, without pulling it tight. Note each figure in inches and in centimetres; the tables show both, and one inch equals 2.54 cm.
Tables labelled “width” (chest width, waist width) are measured on a garment laid flat, from seam to seam. Tables labelled chest, waist or hips — without the word “width” — are a full circumference.
Chest
Measure around the fullest part of the chest, under the arms, with the tape level. For chest width, lay a garment flat and measure from seam to seam, just below the armhole.
Waist
Measure around the natural waist, where the body bends, with the tape level. For waist width, lay the garment flat and measure across the waistband.
Length
For tops, measure from the highest point of the shoulder to the hem. For pants and shorts, the inseam runs along the inside of the leg, from the crotch to the hem.
Sleeve
Measure from the shoulder seam to the end of the cuff, with the sleeve lying straight.
Footwear
Measure the foot from the back of the heel to the tip of the longest toe, standing, with your heel against a wall. The tables also include US, UK, Europe and Japan conversions, and, on some pieces, outsole or insole length.
Made to order
Every TRONFORM piece is made to order, just for you, after you buy it. Please check this size guide before you order.
Because every piece is made for your order, we don't accept returns or exchanges for change of mind or for choosing the wrong size, except where the law where you live gives you a right to withdraw from the purchase. If you live in the EU, the EEA or the UK, you may withdraw from your purchase within 14 days of delivery without giving a reason. Where your local law gives you a withdrawal right (for example, 7 days in Brazil), we honour it. Full detail is on the Returns & refunds page.
When several pieces share a table, they share those measurements. The cut can still differ from one piece to another, as noted below.
For pieces not listed here, write to support@tronform.co and we'll send exact measurements before you order.
Size tables
Tables are grouped by type of piece. Pieces that share a cut share a table.
On this page:
- Tops & outerwear
- Bottoms
- Swim
- Dresses
- Footwear
- Socks
- Hats & visors
- Objects & accessories
- Other pieces
- Pieces sold by format
- Fit help
Tops & outerwear
Men´s TRONFORM Premium Gold Polo Shirt
Men´s TRONFORM Premium Gold Polo Shirt
Sizes: S, M, L, XL, 2XL, 3XL, 4XL, 5XL.
Regular fit.
Inches
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Chest width (inches) | 20 ½ | 21 ½ | 23 ½ | 25 ½ | 27 | 28 ½ | 30 | 31 ½ |
| Length (inches) | 29 | 30 | 31 | 32 | 33 | 33 ½ | 34 | 34 ½ |
| Sleeve length (inches) | 20 | 20 ¾ | 21 | 22 | 22 ½ | 23 | 23 ½ | 24 |
Centimetres
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Chest width (cm) | 52 | 55 | 60 | 65 | 69 | 72.39 | 76.2 | 80.01 |
| Length (cm) | 74 | 76 | 79 | 81 | 84 | 85.09 | 86.36 | 87.63 |
| Sleeve length (cm) | 50.8 | 52.71 | 53.34 | 55.88 | 57.15 | 58.42 | 59.69 | 60.96 |
Elite Men´s TRONFORM Windbreaker
Elite Men´s TRONFORM Windbreaker
Sizes: XS, S, M, L, XL, 2XL, 3XL.
Inches
| CHEST (inches) | LENGTH (inches) | SLEEVE (inches) | |
|---|---|---|---|
| XS | 21 | 28 | 25 ½ |
| S | 22 | 28 ¾ | 26 |
| M | 23 | 29 ½ | 26 ¼ |
| L | 24 | 30 ¼ | 26 ¾ |
| XL | 25 | 31 | 27 |
| 2XL | 26 | 31 ¾ | 27 ½ |
| 3XL | 27 | 32 ½ | 28 |
Centimetres
| CHEST (cm) | LENGTH (cm) | SLEEVE (cm) | |
|---|---|---|---|
| XS | 53.3 | 71.1 | 64.8 |
| S | 55.9 | 73 | 66 |
| M | 58.4 | 75 | 66.7 |
| L | 61 | 76.8 | 68 |
| XL | 63.5 | 78.7 | 68.6 |
| 2XL | 66 | 80.7 | 69.9 |
| 3XL | 68.6 | 82.6 | 71.1 |
Men´s V-Neck Short Sleeve Premium T-Shirt
Men´s V-Neck Short Sleeve Premium T-Shirt
Sizes: S, M, L, XL, 2XL.
Regular fit.
Inches
| BODY LENGTH (inches) | BODY WIDTH (inches) | |
|---|---|---|
| S | 27 ¾ | 18 |
| M | 28 ¾ | 20 |
| L | 29 ¾ | 22 |
| XL | 30 ¾ | 24 |
| 2XL | 31 ¾ | 26 |
Centimetres
| BODY LENGTH (cm) | BODY WIDTH (cm) | |
|---|---|---|
| S | 70.5 | 45.7 |
| M | 73 | 50.8 |
| L | 75.6 | 55.9 |
| XL | 78.1 | 61 |
| 2XL | 80.7 | 66 |
Men´s TRONFORM Luxe Premium T-Shirt
Men´s TRONFORM Luxe Premium T-Shirt
Sizes: S, M, L, XL, 2XL, 3XL.
Regular fit.
Inches
| LENGTH (inches) | WIDTH (inches) | |
|---|---|---|
| S | 28 | 18 ½ |
| M | 29 ½ | 20 ½ |
| L | 31 | 22 ¼ |
| XL | 31 ¼ | 24 |
| 2XL | 33 | 25 ¼ |
| 3XL | 33 ½ | 26 ¾ |
Centimetres
| LENGTH (cm) | WIDTH (cm) | |
|---|---|---|
| S | 71.1 | 47 |
| M | 75 | 52 |
| L | 78.7 | 56.5 |
| XL | 79.4 | 61 |
| 2XL | 83.8 | 64.1 |
| 3XL | 85 | 68 |
T-shirts — length, width, chest
These pieces share this table:
Sizes: XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL.
Regular fit.
Inches
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
|---|---|---|---|
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
Centimetres
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
|---|---|---|---|
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 78.7 | 157.5-165 |
Hoodies, sweatshirts and jerseys — length, width
These pieces share this table:
- Men´s ´Evolve or Repeat´ TRONFORM Premium Hoodie
- Men´s TRONFORM One O´One First Signature Raglan Hoodie
- Women´s TRONFORM One O´One First Signature Raglan Hoodie
Sizes: XS, S, M, L, XL, 2XL, 3XL.
Relaxed drop-shoulder fit.
Inches
| LENGTH (inches) | WIDTH (inches) | |
|---|---|---|
| XS | 25 ⅝ | 19 ¼ |
| S | 26 ¾ | 20 ½ |
| M | 27 ¼ | 21 ¾ |
| L | 27 ⅝ | 22 ¾ |
| XL | 28.0 | 24.0 |
| 2XL | 28 ¼ | 25 ¼ |
| 3XL | 28 ¾ | 26 ⅜ |
Centimetres
| LENGTH (cm) | WIDTH (cm) | |
|---|---|---|
| XS | 65 | 49 |
| S | 68 | 52 |
| M | 69 | 55.1 |
| L | 70 | 58 |
| XL | 71.1 | 61 |
| 2XL | 71.9 | 64 |
| 3XL | 73 | 67 |
Hoodies, sweatshirts and jerseys — chest, waist, hips
These pieces share this table:
- Men´s Baseball Jersey
- Men's TRONFORM X TF Luxe Signature Sweatshirt
- Men’s TRONFORM Astra Starburst Sweatshirt
- Men´s TRONFORM Monogram Signature Zip Hoodie
- Men´s Starflow Halo TRONFORM Zip Hoodie
- Women's TRONFORM X TF Luxe Signature Sweatshirt
- Women´s TRONFORM X TF Luxe Signature Hoodie
- Women’s TRONFORM Astra Starburst Sweatshirt
- Women´s TRONFORM Monogram Signature Zip Hoodie
- Men´s Starflow Halo TRONFORM Gym Sports Jersey T-Shirt
- Men´s Starflow Halo TRONFORM Sports Jersey
- Men´s TF-209 TRONFORM Client Unit Hoodie
- Men´s TF-209 TRONFORM Client Unit Mesh Rash Guard T-Shirt
- Women´s Starflow Halo TRONFORM Zip Hoodie
- Women´s Starflow Halo TRONFORM Gym Sports Jersey T-Shirt
- Women´s TF-209 TRONFORM Client Unit Hoodie
- Women´s TF-209 TRONFORM Client Unit Mesh Rash Guard T-Shirt
- Men´s Starflow Halo TRONFORM Unique Hoodie
- Women´s Starflow Halo TRONFORM Unique Hoodie
- Men´s Poétika Urbana Hoodie
- Men´s TRONFORM Frostfall Polar Hoodie
- Women´s TRONFORM Frostfall Polar Hoodie
- Women´s Poétika Urbana Hoodie
- Men´s MAIKY X TRONFORM L$7 LGKTJF 777 MKF LO DEMON Hoodie
- Men´s MAIKY X TRONFORM L$7 LGKTJF 777 MKF Rash Guard T-Shirt
- Men´s Cash Flow Cotton Sweatshirt
- Men´s Cash Flow Cotton Hoodie
- Men´s Starflow Halo TRONFORM HQ Cotton Hoodie
- Men´s TRONFORM Pyramid Staircase Cotton Hoodie
- Men´s One O´One First Signature Oversized Cotton Hoodie
- Women´s TRONFORM Pyramid Staircase Cotton Hoodie
- Men´s TRONFORM X TF Luxe Signature Hoodie
- Couple´s TRONFORM X TF Luxe Signature Hoodie
- Couple´s Baseball Jersey
- Couple´s 'LOVE' Signature Baseball Jersey
- Women´s Baseball Jersey
- Couple´s TRONFORM X TF Luxe Signature Track Jacket
- Premium Couples Track Jacket
Sizes: 2XS, XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL.
These pieces share this table, in different cuts: regular fit, relaxed drop-shoulder fit, relaxed unisex fit, relaxed fit. A size may sit differently from one cut to another.
Inches
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
|---|---|---|---|
| 2XS | 34 ⅝ | 28 ⅜ | 35 ⅜ |
| XS | 36 ¼ | 29 ⅞ | 37 |
| S | 37 ¾ | 31 ½ | 38 ⅝ |
| M | 39 ⅜ | 33 ⅛ | 40 ⅛ |
| L | 42 ½ | 36 ¼ | 43 ¼ |
| XL | 45 ⅝ | 39 ⅜ | 46 ½ |
| 2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
| 3XL | 52 | 45 ⅝ | 52 ¾ |
| 4XL | 55 ⅛ | 48 ⅞ | 55 ⅞ |
| 5XL | 58 ¼ | 52 | 59 |
| 6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
Centimetres
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
|---|---|---|---|
| 2XS | 88 | 72 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |
| 4XL | 140 | 124 | 142 |
| 5XL | 148 | 132 | 150 |
| 6XL | 156 | 140 | 158 |
T-shirts — chest, waist, hips
These pieces share this table:
- Men´s TRONFORM Premium Black Button Casual T-Shirt
- Women´s TRONFORM Premium Black Button Casual T-Shirt
Sizes: 2XS, XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL.
Regular fit.
Inches
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
|---|---|---|---|
| 2XS | 34 ⅝ | 28 ¼ | 35 ⅜ |
| XS | 36 ¼ | 29 ⅞ | 37.0 |
| S | 37 ¾ | 31 ½ | 38 ⅝ |
| M | 39 ⅜ | 33 ⅛ | 40 ¼ |
| L | 42 ½ | 36 ¼ | 43 ¼ |
| XL | 45 ¾ | 39 ⅜ | 46 ½ |
| 2XL | 48 ¾ | 42 ½ | 49 ⅝ |
| 3XL | 52.0 | 45 ¾ | 52 ¾ |
| 4XL | 55 ⅛ | 48 ¾ | 55 ⅞ |
| 5XL | 58 ¼ | 52.0 | 59 ⅛ |
| 6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
Centimetres
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
|---|---|---|---|
| 2XS | 87.9 | 71.9 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102.1 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118.1 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134.1 |
| 4XL | 140 | 124 | 142 |
| 5XL | 148 | 132 | 150.1 |
| 6XL | 156 | 140 | 158 |
Women´s Cute TRONFORM Crop Top
Women´s Cute TRONFORM Crop Top
Sizes: XS, S, M, L, XL.
Inches
| CHEST (inches) | WAIST (inches) | |
|---|---|---|
| XS | 33 ⅛ | 25 ¼ |
| S | 34 ⅝ | 26 ¾ |
| M | 36 ¼ | 28 ⅜ |
| L | 39 ⅜ | 31 ½ |
| XL | 42 ½ | 34 ⅝ |
Centimetres
| CHEST (cm) | WAIST (cm) | |
|---|---|---|
| XS | 84 | 64 |
| S | 88 | 68 |
| M | 92 | 72 |
| L | 100 | 80 |
| XL | 108 | 88 |
Women's Essential TRONFORM Cropped Hoodie
Women's Essential TRONFORM Cropped Hoodie
Sizes: S, M, L, XL, 2XL.
Relaxed drop-shoulder fit.
Inches
| WIDTH (inches) | LENGTH (inches) | |
|---|---|---|
| S | 22 | 18 ⅝ |
| M | 23 ½ | 19 ⅜ |
| L | 25 ½ | 21 ⅜ |
| XL | 27 ½ | 22 ⅛ |
| 2XL | 29 ½ | 22 ⅞ |
Centimetres
| WIDTH (cm) | LENGTH (cm) | |
|---|---|---|
| S | 55.9 | 47.2 |
| M | 59.7 | 49.3 |
| L | 64.8 | 54.4 |
| XL | 69.9 | 56.1 |
| 2XL | 75 | 58.2 |
Women´s TRONFORM Cute Cropped Windbreaker
Women´s TRONFORM Cute Cropped Windbreaker
Sizes: XS, S, M, L, XL, 2XL.
Inches
| LENGTH (inches) | WIDTH (inches) | SLEEVE (inches) | |
|---|---|---|---|
| XS | 19 ¼ | 22 | 28 ¾ |
| S | 20 | 23 | 29 ½ |
| M | 20 ¾ | 24 | 30 ¼ |
| L | 21 ½ | 25 | 31 |
| XL | 22 ¼ | 26 | 31 ¾ |
| 2XL | 23 | 27 | 32 ½ |
Centimetres
| LENGTH (cm) | WIDTH (cm) | SLEEVE (cm) | |
|---|---|---|---|
| XS | 48.9 | 55.9 | 73 |
| S | 50.8 | 58.4 | 75 |
| M | 52.7 | 61 | 76.8 |
| L | 54.6 | 63.5 | 78.7 |
| XL | 56.5 | 66 | 80.7 |
| 2XL | 58.4 | 68.6 | 82.6 |
Tops & outerwear — chest, waist, hips
These pieces share this table:
Sizes: XS, S, M, L, XL, 2XL.
Relaxed fit.
Inches
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
|---|---|---|---|
| XS | 34 ⅝ | 26 ¾ | 37 |
| S | 36 ¼ | 28 ⅜ | 38 ⅝ |
| M | 37 ¾ | 29 ⅞ | 40 ⅛ |
| L | 41 | 33 ⅛ | 43 ¼ |
| XL | 44 ⅛ | 36 ¼ | 46 ½ |
| 2XL | 47 ¼ | 39 ⅜ | 49 ⅝ |
Centimetres
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
|---|---|---|---|
| XS | 88 | 68 | 94 |
| S | 92 | 72 | 98 |
| M | 96 | 76 | 102 |
| L | 104 | 84 | 110 |
| XL | 112 | 92 | 118 |
| 2XL | 120 | 100 | 126 |
Hoodies, sweatshirts and jerseys — length, chest, sleeve length
These pieces share this table:
- Men´s TRONFORM One O´One First Signature Crew Neck Sweatshirt
- Women´s TRONFORM One O´One First Signature Crew Neck Sweatshirt
- Couple´s TRONFORM One O´One First Signature Crew Neck Sweatshirt
Sizes: S, M, L, XL, 2XL.
Regular fit.
Inches
| Length (inches) | Chest (inches) | Sleeve length (inches) | |
|---|---|---|---|
| S | 27 | 38-41 | 33 ½ |
| M | 28 | 42-45 | 34 ½ |
| L | 29 | 46-49 | 35 ½ |
| XL | 30 | 50-53 | 36 ½ |
| 2XL | 31 | 54-57 | 37 ½ |
Centimetres
| Length (cm) | Chest (cm) | Sleeve length (cm) | |
|---|---|---|---|
| S | 68.6 | 96.5-104.1 | 85 |
| M | 71.1 | 106.7-114.3 | 87.6 |
| L | 73.7 | 116.8-124.5 | 90.2 |
| XL | 76.2 | 127-134.6 | 92.7 |
| 2XL | 78.7 | 137.2-144.8 | 95.3 |
Men's Black Marble First Edition Oversized T-Shirt
Men's Black Marble First Edition Oversized T-Shirt
Sizes: S, M, L, XL, 2XL, 3XL, 4XL.
Regular fit.
Inches
| LENGTH (inches) | WIDTH (inches) | |
|---|---|---|
| S | 29 | 24 |
| M | 30 | 26 |
| L | 31 | 28 |
| XL | 32 | 30 |
| 2XL | 33 | 32 |
| 3XL | 34 | 34 |
| 4XL | 35 | 36 |
Centimetres
| LENGTH (cm) | WIDTH (cm) | |
|---|---|---|
| S | 73.7 | 61 |
| M | 76.2 | 66 |
| L | 78.7 | 71.1 |
| XL | 81.3 | 76.2 |
| 2XL | 83.8 | 81.3 |
| 3XL | 86.4 | 86.4 |
| 4XL | 89 | 91.4 |
Hoodies, sweatshirts and jerseys — length, width
These pieces share this table:
- Men´s Fading Wave Unique Refined Edition Sweatshirt
- Women´s Diamond Striped Hoodie First Edition
- Women´s Fading Wave Unique First Edition Sweatshirt
- Women´s Fading Wave Unique Refined Edition Sweatshirt
Sizes: S, M, L, XL, 2XL, 3XL, 4XL, 5XL.
These pieces share this table, in different cuts: regular fit, relaxed drop-shoulder fit. A size may sit differently from one cut to another.
Inches
| LENGTH (inches) | WIDTH (inches) | |
|---|---|---|
| S | 27 | 20 |
| M | 28 | 22 |
| L | 29 | 24 |
| XL | 30 | 26 |
| 2XL | 31 | 28 |
| 3XL | 32 | 30 |
| 4XL | 33 | 32 |
| 5XL | 34 | 34 |
Centimetres
| LENGTH (cm) | WIDTH (cm) | |
|---|---|---|
| S | 68.6 | 50.8 |
| M | 71.1 | 55.9 |
| L | 73.7 | 61 |
| XL | 76.2 | 66 |
| 2XL | 78.7 | 71.1 |
| 3XL | 81.3 | 76.2 |
| 4XL | 83.8 | 81.3 |
| 5XL | 86.4 | 86.4 |
T-shirts — chest
These pieces share this table:
Sizes: XS, S, M, L, XL, 2XL, 3XL.
Regular fit.
Inches
| CHEST (inches) | |
|---|---|
| XS | 36 ¼ |
| S | 37 ¾ |
| M | 39 ⅜ |
| L | 42 ½ |
| XL | 45 ⅝ |
| 2XL | 48 ⅞ |
| 3XL | 52 |
Centimetres
| CHEST (cm) | |
|---|---|
| XS | 92 |
| S | 96 |
| M | 100 |
| L | 108 |
| XL | 116 |
| 2XL | 124 |
| 3XL | 132 |
T-shirts — length, chest, sleeve length
These pieces share this table:
- Men´s V Angel In Disguise Organic Ribbed Neck T-Shirt
- Men’s X TF PRIMVS T-Shirt Real Over Virtual You Can´t Swipe Me
- Men’s X TF PRIMVS T-Shirt Love Serie
- Men’s X TF PRIMVS T-Shirt
- Men’s X TF PRIMVS Collide T-Shirt
- Women´s V Angel In Disguise Organic Ribbed Neck T-Shirt
- Women’s X TF PRIMVS T-Shirt Real Over Virtual You Can´t Swipe Me
- Women’s X TF PRIMVS T-Shirt
- Women’s X TF PRIMVS Collide T-Shirt
- Women’s X TF PRIMVS T-Shirt Love Serie
- Couples X TF PRIMVS Collide T-Shirt
Sizes: S, M, L, XL, 2XL, 3XL, 4XL, 5XL.
Regular fit.
Inches
| LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
|---|---|---|---|
| S | 28 ⅜ | 31-34 | 9 ¼ |
| M | 29 ⅛ | 35-38 | 9 ½ |
| L | 29 ⅞ | 39-41 | 9 ⅝ |
| XL | 31 ⅛ | 42-45 | 9 ⅞ |
| 2XL | 32 ⅛ | 46-48 | 10 |
| 3XL | 33 ⅛ | 49-51 | 10 ¼ |
| 4XL | 33 ⅞ | 52-54 | 10 ¼ |
| 5XL | 34 ⅝ | 55-57 | 10 ¼ |
Centimetres
| LENGTH (cm) | CHEST (cm) | SLEEVE LENGTH (cm) | |
|---|---|---|---|
| S | 72 | 78.7-86.4 | 23.5 |
| M | 74 | 89-96.5 | 24 |
| L | 76 | 99-104.1 | 24.5 |
| XL | 79 | 106.7-114.3 | 25 |
| 2XL | 81.5 | 116.8-122 | 25.5 |
| 3XL | 84 | 124.5-129.5 | 26 |
| 4XL | 86 | 132-137.2 | 26 |
| 5XL | 88 | 139.7-144.8 | 26 |
Women´s TRONFORM Frostfall Polar Sports Bra
Women´s TRONFORM Frostfall Polar Sports Bra
Sizes: XS, S, M, L, XL, 2XL.
Inches
| CHEST (inches) | UNDERBUST (inches) | |
|---|---|---|
| XS | 33 ⅛ | 28 ¾ |
| S | 34 ⅝ | 29 ½ |
| M | 36 ¼ | 30 ¼ |
| L | 39 ⅜ | 31 ⅞ |
| XL | 42 ½ | 33 ½ |
| 2XL | 45 ⅝ | 35.0 |
Centimetres
| CHEST (cm) | UNDERBUST (cm) | |
|---|---|---|
| XS | 84 | 73 |
| S | 88 | 75 |
| M | 92 | 77 |
| L | 100 | 81 |
| XL | 108 | 85 |
| 2XL | 116 | 89 |
Kids´ Starflow Halo Youth Hoodie
Kids´ Starflow Halo Youth Hoodie
Sizes: 8, 10, 12, 14, 16, 18, 20.
Relaxed unisex fit.
Inches
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
|---|---|---|---|
| 8 | 27 ⅛ | 23 ⅝ | 28 ¾ |
| 10 | 28 ⅜ | 24 ⅜ | 30 ¼ |
| 12 | 29 ½ | 25 ¼ | 31 ½ |
| 14 | 30 ¾ | 26 | 32 ⅝ |
| 16 | 31 ⅞ | 26 ⅜ | 33 ⅞ |
| 18 | 33 ⅛ | 26 ¾ | 34 ⅝ |
| 20 | 34 ¼ | 27 ⅛ | 35 ⅜ |
Centimetres
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
|---|---|---|---|
| 8 | 69 | 60 | 73 |
| 10 | 72 | 62 | 77 |
| 12 | 75 | 64 | 80 |
| 14 | 78 | 66 | 83 |
| 16 | 81 | 67 | 86 |
| 18 | 84 | 68 | 88 |
| 20 | 87 | 69 | 90 |
Men´s Fading Wave Unique First Edition Sweatshirt
Men´s Fading Wave Unique First Edition Sweatshirt
Sizes: S, M, L, XL, 2XL, 3XL, 4XL, 5XL.
Your measurements, inches
| Length (inches) | Width (inches) | Sleeve length (inches) | |
|---|---|---|---|
| S | 27 | 38–41 | 33 ½ |
| M | 28 | 42–45 | 34 ½ |
| L | 29 | 46–49 | 35 ½ |
| XL | 30 | 50–53 | 36 ½ |
| 2XL | 31 | 54–57 | 37 ½ |
| 3XL | 32 | 58–61 | 38 ½ |
| 4XL | 33 | 62–65 | 39 ½ |
| 5XL | 34 | 66–69 | 40 ½ |
The piece, inches
| Length (inches) | Width (inches) | Sleeve length (inches) | |
|---|---|---|---|
| S | 27 | 20 | 33 ½ |
| M | 28 | 22 | 34 ½ |
| L | 29 | 24 | 35 ½ |
| XL | 30 | 26 | 36 ½ |
| 2XL | 31 | 28 | 37 ½ |
| 3XL | 32 | 30 | 38 ½ |
| 4XL | 33 | 32 | 39 ½ |
| 5XL | 34 | 34 | 40 ½ |
Your measurements, centimetres
| Length (cm) | Width (cm) | Sleeve length (cm) | |
|---|---|---|---|
| S | 68.58 | 96.52–104.14 | 85.09 |
| M | 71.12 | 106.68–114.3 | 87.63 |
| L | 73.66 | 116.84–124.46 | 90.17 |
| XL | 76.2 | 127–134.62 | 92.71 |
| 2XL | 78.74 | 137.16–144.78 | 95 ¼ |
| 3XL | 81.28 | 147.32–154.94 | 97.79 |
| 4XL | 83.82 | 157.48–165.1 | 100.33 |
| 5XL | 86.36 | 167.64–175.26 | 102.87 |
The piece, centimetres
| Length (cm) | Width (cm) | Sleeve length (cm) | |
|---|---|---|---|
| S | 68.58 | 50.8 | 85.09 |
| M | 71.12 | 55.88 | 87.63 |
| L | 73.66 | 60.96 | 90.17 |
| XL | 76.2 | 66.04 | 92.71 |
| 2XL | 78.74 | 71.12 | 95 ¼ |
| 3XL | 81.28 | 76.2 | 97.79 |
| 4XL | 83.82 | 81.28 | 100.33 |
| 5XL | 86.36 | 86.36 | 102.87 |
Men´s Diamond Striped Hoodie First Edition
Men´s Diamond Striped Hoodie First Edition
Sizes: S, M, L, XL, 2XL, 3XL, 4XL, 5XL.
Your measurements, inches
| Length (inches) | Chest (inches) | Sleeve length (inches) | |
|---|---|---|---|
| S | 27 | 38–41 | 33 ½ |
| M | 28 | 42–45 | 34 ½ |
| L | 29 | 46–49 | 35 ½ |
| XL | 30 | 50–53 | 36 ½ |
| 2XL | 31 | 54–57 | 37 ½ |
| 3XL | 32 | 58–61 | 38 ½ |
| 4XL | 33 | 62–65 | 39 ½ |
| 5XL | 34 | 66–69 | 40 ½ |
The piece, inches
| Length (inches) | Width (inches) | Sleeve length (inches) | |
|---|---|---|---|
| S | 27 | 20 | 33 ½ |
| M | 28 | 22 | 34 ½ |
| L | 29 | 24 | 35 ½ |
| XL | 30 | 26 | 36 ½ |
| 2XL | 31 | 28 | 37 ½ |
| 3XL | 32 | 30 | 38 ½ |
| 4XL | 33 | 32 | 39 ½ |
| 5XL | 34 | 34 | 40 ½ |
Your measurements, centimetres
| Length (cm) | Chest (cm) | Sleeve length (cm) | |
|---|---|---|---|
| S | 68.58 | 96.52–104.14 | 85.09 |
| M | 71.12 | 106.68–114.3 | 87.63 |
| L | 73.66 | 116.84–124.46 | 90.17 |
| XL | 76.2 | 127–134.62 | 92.71 |
| 2XL | 78.74 | 137.16–144.78 | 95 ¼ |
| 3XL | 81.28 | 147.32–154.94 | 97.79 |
| 4XL | 83.82 | 157.48–165.1 | 100.33 |
| 5XL | 86.36 | 167.64–175.26 | 102.87 |
The piece, centimetres
| Length (cm) | Width (cm) | Sleeve length (cm) | |
|---|---|---|---|
| S | 68.58 | 50.8 | 85.09 |
| M | 71.12 | 55.88 | 87.63 |
| L | 73.66 | 60.96 | 90.17 |
| XL | 76.2 | 66.04 | 92.71 |
| 2XL | 78.74 | 71.12 | 95 ¼ |
| 3XL | 81.28 | 76.2 | 97.79 |
| 4XL | 83.82 | 81.28 | 100.33 |
| 5XL | 86.36 | 86.36 | 102.87 |
Women´s V-Neck Short Sleeve Premium T-Shirt
Women´s V-Neck Short Sleeve Premium T-Shirt
Sizes: S, M, L, XL, 2XL.
Your measurements, inches
| Length (inches) | Chest (inches) | |
|---|---|---|
| XS | 26 ¾ | 31–34 |
| S | 27 ¾ | 34–37 |
| M | 28 ¾ | 38–41 |
| L | 29 ¾ | 42–45 |
| XL | 30 ¾ | 46–49 |
| 2XL | 31 ¾ | 50–53 |
The piece, inches
| Lenght (inches) | Width (inches) | |
|---|---|---|
| XS | 26 ¾ | 16 ½ |
| S | 27 ¾ | 18 |
| M | 28 ¾ | 20 |
| L | 29 ¾ | 22 |
| XL | 30 ¾ | 24 |
| 2XL | 31 ¾ | 26 |
Your measurements, centimetres
| Length (cm) | Chest (cm) | |
|---|---|---|
| XS | 67.95 | 78.74–86.36 |
| S | 70.49 | 86.36–93.98 |
| M | 73.03 | 96.52–104.14 |
| L | 75.57 | 106.68–114.3 |
| XL | 78.11 | 116.84–124.46 |
| 2XL | 80.65 | 127–134.62 |
The piece, centimetres
| Lenght (cm) | Width (cm) | |
|---|---|---|
| XS | 67.95 | 41.91 |
| S | 70.49 | 45.72 |
| M | 73.03 | 50.8 |
| L | 75.57 | 55.88 |
| XL | 78.11 | 60.96 |
| 2XL | 80.65 | 66.04 |
Hoodies, sweatshirts and jerseys — length, chest, sleeve length, width
These pieces share this table:
Sizes: S, M, L, XL, 2XL, 3XL.
Your measurements, inches
| Length (inches) | Chest (inches) | Sleeve length (inches) | |
|---|---|---|---|
| S | 27 | 33–36 | 23 ½ |
| M | 28 | 37–40 | 24 |
| L | 29 | 41–43 | 24 |
